Intel® |
Company | Brand | Model | Company | Brand | Model | Company | Brand | Model | Company | Brand | Model |
Intel® | Atom® | x6200FE | Intel® | Core™ | i9-9900 | Intel® | Core™ | i3-1110G4 | Intel® | Xeon® | E-2236 |
Intel® | Atom® | x6211E | Intel® | Core™ | i9-9900K | Intel® | Core™ | i3-1115G4 | Intel® | Xeon® | E-2244G |
Intel® | Atom® | x6212RE | Intel® | Core™ | i9-9900KF | Intel® | Core™ | i3-1115G4E | Intel® | Xeon® | E-2246G |
Intel® | Atom® | x6413E | Intel® | Core™ | i9-9900KS | Intel® | Core™ | i3-1115GRE | Intel® | Xeon® | E-2254ME |
Intel® | Atom® | x6414RE | Intel® | Core™ | i9-9900T | Intel® | Core™ | i3-1120G4 | Intel® | Xeon® | E-2254ML |
Intel® | Atom® | x6425E | Intel® | Core™ | i9-9900X | Intel® | Core™ | i3-1125G4 | Intel® | Xeon® | E-2274G |
Intel® | Atom® | x6425RE | Intel® | Core™ | i9-9920X | Intel® | Core™ | i3-8100 | Intel® | Xeon® | E-2276G |
Intel® | Atom® | x6427FE | Intel® | Core™ | i9-9940X | Intel® | Core™ | i3-8100B | Intel® | Xeon® | E-2276M |
Intel® | Celeron® | 6305 | Intel® | Core™ | i9-9960X | Intel® | Core™ | i3-8100H | Intel® | Xeon® | E-2276ME |
Intel® | Celeron® | 3867U | Intel® | Core™ | i9-9980HK | Intel® | Core™ | i3-8100T | Intel® | Xeon® | E-2276ML |
Intel® | Celeron® | 4205U | Intel® | Core™ | i9-9980XE | Intel® | Core™ | i3-8109U | Intel® | Xeon® | E-2278G |
Intel® | Celeron® | 4305U | Intel® | Core™ | m3-8100Y | Intel® | Core™ | i3-8130U | Intel® | Xeon® | E-2278GE |
Intel® | Celeron® | 4305UE | Intel® | Pentium® | 6805 | Intel® | Core™ | i3-8140U | Intel® | Xeon® | E-2278GEL |
Intel® | Celeron® | 5205U | Intel® | Pentium® | Gold 4417U | Intel® | Core™ | i3-8145U | Intel® | Xeon® | E-2286G |
Intel® | Celeron® | 5305U | Intel® | Pentium® | Gold 4425Y | Intel® | Core™ | i3-8145UE | Intel® | Xeon® | E-2286M |
Intel® | Celeron® | 6305E | Intel® | Pentium® | Gold 5405U | Intel® | Core™ | i3-8300 | Intel® | Xeon® | E-2288G |
Intel® | Celeron® | G4900 | Intel® | Pentium® | Gold 6405U | Intel® | Core™ | i3-8300T | Intel® | Xeon® | Gold 5115 |
Intel® | Celeron® | G4900T | Intel® | Pentium® | Gold 6500Y | Intel® | Core™ | i3-8350K | Intel® | Xeon® | Gold 5118 |
Intel® | Celeron® | G4920 | Intel® | Pentium® | Gold 7505 | Intel® | Core™ | i3-9100 | Intel® | Xeon® | Gold 5119T |
Intel® | Celeron® | G4930 | Intel® | Pentium® | Gold G5400 | Intel® | Core™ | i3-9100E | Intel® | Xeon® | Gold 5120 |
Intel® | Celeron® | G4930E | Intel® | Pentium® | Gold G5400T | Intel® | Core™ | i3-9100F | Intel® | Xeon® | Gold 5120T |
Intel® | Celeron® | G4930T | Intel® | Pentium® | Gold G5420 | Intel® | Core™ | i3-9100HL | Intel® | Xeon® | Gold 5122 |
Intel® | Celeron® | G4932E | Intel® | Pentium® | Gold G5420T | Intel® | Core™ | i3-9100T | Intel® | Xeon® | Gold 5215 |
Intel® | Celeron® | G4950 | Intel® | Pentium® | Gold G5500 | Intel® | Core™ | i3-9100TE | Intel® | Xeon® | Gold 5215L |
Intel® | Celeron® | G5900 | Intel® | Pentium® | Gold G5500T | Intel® | Core™ | i3-9300 | Intel® | Xeon® | Gold 5217 |
Intel® | Celeron® | G5900E | Intel® | Pentium® | Gold G5600 | Intel® | Core™ | i3-9300T | Intel® | Xeon® | Gold 5218 |
Intel® | Celeron® | G5900T | Intel® | Pentium® | Gold G5600T | Intel® | Core™ | i3-9320 | Intel® | Xeon® | Gold 5218B |
Intel® | Celeron® | G5900TE | Intel® | Pentium® | Gold G5620 | Intel® | Core™ | i3-9350K | Intel® | Xeon® | Gold 5218N |
Intel® | Celeron® | G5905 | Intel® | Pentium® | Gold G6400 | Intel® | Core™ | i3-9350KF | Intel® | Xeon® | Gold 5218R |
Intel® | Celeron® | G5905T | Intel® | Pentium® | Gold G6400E | Intel® | Core™ | i3-L13G4 | Intel® | Xeon® | Gold 5218T |
Intel® | Celeron® | G5920 | Intel® | Pentium® | Gold G6400T | Intel® | Core™ | i5-10200H | Intel® | Xeon® | Gold 5220 |
Intel® | Celeron® | G5925 | Intel® | Pentium® | Gold G6400TE | Intel® | Core™ | i5-10210U | Intel® | Xeon® | Gold 5220R |
Intel® | Celeron® | J4005[2] | Intel® | Pentium® | Gold G6405 | Intel® | Core™ | i5-10210Y | Intel® | Xeon® | Gold 5220S |
Intel® | Celeron® | J4025 | Intel® | Pentium® | Gold G6405T | Intel® | Core™ | i5-10300H | Intel® | Xeon® | Gold 5220T |
Intel® | Celeron® | J4105[2] | Intel® | Pentium® | Gold G6500 | Intel® | Core™ | i5-1030G4 | Intel® | Xeon® | Gold 5222 |
Intel® | Celeron® | J4115[2] | Intel® | Pentium® | Gold G6500T | Intel® | Core™ | i5-1030G7 | Intel® | Xeon® | Gold 5315Y |
Intel® | Celeron® | J4125 | Intel® | Pentium® | Gold G6505 | Intel® | Core™ | i5-10310U | Intel® | Xeon® | Gold 5317 |
Intel® | Celeron® | J6412 | Intel® | Pentium® | Gold G6505T | Intel® | Core™ | i5-10310Y | Intel® | Xeon® | Gold 5318N |
Intel® | Celeron® | J6413 | Intel® | Pentium® | Gold G6600 | Intel® | Core™ | i5-1035G1 | Intel® | Xeon® | Gold 5318S |
Intel® | Celeron® | N4000[2] | Intel® | Pentium® | Gold G6605 | Intel® | Core™ | i5-1035G4 | Intel® | Xeon® | Gold 5320 |
Intel® | Celeron® | N4020 | Intel® | Pentium® | J6426 | Intel® | Core™ | i5-1035G7 | Intel® | Xeon® | Gold 5320T |
Intel® | Celeron® | N4100[2] | Intel® | Pentium® | N6415 | Intel® | Core™ | i5-1038NG7 | Intel® | Xeon® | Gold 6126 |
Intel® | Celeron® | N4120 | Intel® | Pentium® | Silver J5005[2] | Intel® | Core™ | i5-10400 | Intel® | Xeon® | Gold 6126F |
Intel® | Celeron® | N4500 | Intel® | Pentium® | Silver J5040 | Intel® | Core™ | i5-10400F | Intel® | Xeon® | Gold 6126T |
Intel® | Celeron® | N4505 | Intel® | Pentium® | Silver N5000[2] | Intel® | Core™ | i5-10400H | Intel® | Xeon® | Gold 6128 |
Intel® | Celeron® | N5100 | Intel® | Pentium® | Silver N5030 | Intel® | Core™ | i5-10400T | Intel® | Xeon® | Gold 6130 |
Intel® | Celeron® | N5105 | Intel® | Pentium® | Silver N6000 | Intel® | Core™ | i5-10500 | Intel® | Xeon® | Gold 6130F |
Intel® | Celeron® | N6210 | Intel® | Pentium® | Silver N6005 | Intel® | Core™ | i5-10500E | Intel® | Xeon® | Gold 6130T |
Intel® | Celeron® | N6211 | Intel® | Xeon® | Bronze 3104 | Intel® | Core™ | i5-10500H | Intel® | Xeon® | Gold 6132 |
Intel® | Core™ | i3-1000G1 | Intel® | Xeon® | Bronze 3106 | Intel® | Core™ | i5-10500T | Intel® | Xeon® | Gold 6134 |
Intel® | Core™ | i3-1000G4 | Intel® | Xeon® | Bronze 3204 | Intel® | Core™ | i5-10500TE | Intel® | Xeon® | Gold 6136 |
Intel® | Core™ | i3-1005G1 | Intel® | Xeon® | Bronze 3206R | Intel® | Core™ | i5-10505 | Intel® | Xeon® | Gold 6138 |
Intel® | Core™ | i3-10100 | Intel® | Xeon® | E-2124 | Intel® | Core™ | i5-10600 | Intel® | Xeon® | Gold 6138F |
Intel® | Core™ | i3-10100E | Intel® | Xeon® | E-2124G | Intel® | Core™ | i5-10600K | Intel® | Xeon® | Gold 6138P |
Intel® | Core™ | i3-10100F | Intel® | Xeon® | E-2126G | Intel® | Core™ | i5-10600KF | Intel® | Xeon® | Gold 6138T |
Intel® | Core™ | i3-10100T | Intel® | Xeon® | E-2134 | Intel® | Core™ | i5-10600T | Intel® | Xeon® | Gold 6140 |
Intel® | Core™ | i3-10100TE | Intel® | Xeon® | E-2136 | Intel® | Core™ | i5-11260H | Intel® | Xeon® | Gold 6142 |
Intel® | Core™ | i3-10100Y | Intel® | Xeon® | E-2144G | Intel® | Core™ | i5-11300H | Intel® | Xeon® | Gold 6142F |
Intel® | Core™ | i3-10105 | Intel® | Xeon® | E-2146G | Intel® | Core™ | i5-1130G7 | Intel® | Xeon® | Gold 6144 |
Intel® | Core™ | i3-10105F | Intel® | Xeon® | E-2174G | Intel® | Core™ | i5-11320H | Intel® | Xeon® | Gold 6146 |
Intel® | Core™ | i3-10105T | Intel® | Xeon® | E-2176G | Intel® | Core™ | i5-1135G7 | Intel® | Xeon® | Gold 6148 |
Intel® | Core™ | i3-10110U | Intel® | Xeon® | E-2176M | Intel® | Core™ | i5-1135G7 | Intel® | Xeon® | Gold 6148F |
Intel® | Core™ | i3-10110Y | Intel® | Xeon® | E-2186G | Intel® | Core™ | i5-11400 | Intel® | Xeon® | Gold 6150 |
Intel® | Core™ | i3-10300 | Intel® | Xeon® | E-2186M | Intel® | Core™ | i5-11400F | Intel® | Xeon® | Gold 6152 |
Intel® | Core™ | i3-10300T | Intel® | Xeon® | E-2224 | Intel® | Core™ | i5-11400H | Intel® | Xeon® | Gold 6154 |
Intel® | Core™ | i3-10305 | Intel® | Xeon® | E-2224G | Intel® | Core™ | i5-11400T | Intel® | Xeon® | Gold 6208U |
Intel® | Core™ | i3-10305T | Intel® | Xeon® | E-2226G | Intel® | Core™ | i5-1140G7 | Intel® | Xeon® | Gold 6209U |
Intel® | Core™ | i3-10320 | Intel® | Xeon® | E-2226GE | Intel® | Core™ | i5-1145G7 | Intel® | Xeon® | Gold 6210U |
Intel® | Core™ | i3-10325 | Intel® | Xeon® | E-2234 | Intel® | Core™ | i5-1145G7E | Intel® | Xeon® | Gold 6212U |
Intel® | Core™ | i5-1145GRE | Intel® | Xeon® | Gold 6222V | Intel® | Core™ | i5-8365U | Intel® | Xeon® | Gold 6250L |
Intel® | Core™ | i5-11500 | Intel® | Xeon® | Gold 6226 | Intel® | Core™ | i5-8365UE | Intel® | Xeon® | Gold 6252 |
Intel® | Core™ | i5-11500H | Intel® | Xeon® | Gold 6226R | Intel® | Core™ | i5-8400 | Intel® | Xeon® | Gold 6252N |
Intel® | Core™ | i5-11500T | Intel® | Xeon® | Gold 6230 | Intel® | Core™ | i5-8400B | Intel® | Xeon® | Gold 6254 |
Intel® | Core™ | i5-1155G7 | Intel® | Xeon® | Gold 6230N | Intel® | Core™ | i5-8400H | Intel® | Xeon® | Gold 6256 |
Intel® | Core™ | i5-11600 | Intel® | Xeon® | Gold 6230R | Intel® | Core™ | i5-8400T | Intel® | Xeon® | Gold 6258R |
Intel® | Core™ | i5-11600K | Intel® | Xeon® | Gold 6230T | Intel® | Core™ | i5-8500 | Intel® | Xeon® | Gold 6262V |
Intel® | Core™ | i5-11600KF | Intel® | Xeon® | Gold 6234 | Intel® | Core™ | i5-8500B | Intel® | Xeon® | Gold 6312U |
Intel® | Core™ | i5-11600T | Intel® | Xeon® | Gold 6238 | Intel® | Core™ | i5-8500T | Intel® | Xeon® | Gold 6314U |
Intel® | Core™ | i5-12600K | Intel® | Xeon® | Gold 6238L | Intel® | Core™ | i5-8600 | Intel® | Xeon® | Gold 6326 |
Intel® | Core™ | i5-12600KF | Intel® | Xeon® | Gold 6238R | Intel® | Core™ | i5-8600K | Intel® | Xeon® | Gold 6330 |
Intel® | Core™ | i5-8200Y | Intel® | Xeon® | Gold 6238T | Intel® | Core™ | i5-8600T | Intel® | Xeon® | Gold 6330N |
Intel® | Core™ | i5-8210Y | Intel® | Xeon® | Gold 6240 | Intel® | Core™ | i5-9300H | Intel® | Xeon® | Gold 6334 |
Intel® | Core™ | i5-8250U | Intel® | Xeon® | Gold 6240L | Intel® | Core™ | i5-9300HF | Intel® | Xeon® | Gold 6336Y |
Intel® | Core™ | i5-8257U | Intel® | Xeon® | Gold 6240R | Intel® | Core™ | i5-9400 | Intel® | Xeon® | Gold 6338 |
Intel® | Core™ | i5-8259U | Intel® | Xeon® | Gold 6240Y | Intel® | Core™ | i5-9400F | Intel® | Xeon® | Gold 6338N |
Intel® | Core™ | i5-8260U | Intel® | Xeon® | Gold 6242 | Intel® | Core™ | i5-9400H | Intel® | Xeon® | Gold 6338T |
Intel® | Core™ | i5-8265U | Intel® | Xeon® | Gold 6242R | Intel® | Core™ | i5-9400T | Intel® | Xeon® | Gold 6342 |
Intel® | Core™ | i5-8269U | Intel® | Xeon® | Gold 6244 | Intel® | Core™ | i5-9500 | Intel® | Xeon® | Gold 6346 |
Intel® | Core™ | i5-8279U | Intel® | Xeon® | Gold 6246 | Intel® | Core™ | i5-9500E | Intel® | Xeon® | Gold 6348 |
Intel® | Core™ | i5-8300H | Intel® | Xeon® | Gold 6246R | Intel® | Core™ | i5-9500F | Intel® | Xeon® | Gold 6354 |
Intel® | Core™ | i5-8305G | Intel® | Xeon® | Gold 6248 | Intel® | Core™ | i5-9500T | Intel® | Xeon® | Gold 5318Y |
Intel® | Core™ | i5-8310Y | Intel® | Xeon® | Gold 6248R | Intel® | Core™ | i5-8350U | Intel® | Xeon® | Gold 6250 |
Intel® | Core™ | i5-9500TE | Intel® | Xeon® | Platinum 8153 | Intel® | Core™ | i7-8500Y | Intel® | Xeon® | Silver 4209T |
Intel® | Core™ | i5-9600 | Intel® | Xeon® | Platinum 8156 | Intel® | Core™ | i7-8550U | Intel® | Xeon® | Silver 4210 |
Intel® | Core™ | i5-9600K | Intel® | Xeon® | Platinum 8158 | Intel® | Core™ | i7-8557U | Intel® | Xeon® | Silver 4210R |
Intel® | Core™ | i5-9600KF | Intel® | Xeon® | Platinum 8160 | Intel® | Core™ | i7-8559U | Intel® | Xeon® | Silver 4210T |
Intel® | Core™ | i5-9600T | Intel® | Xeon® | Platinum 8160F | Intel® | Core™ | i7-8565U | Intel® | Xeon® | Silver 4214 |
Intel® | Core™ | i5-L16G7 | Intel® | Xeon® | Platinum 8160T | Intel® | Core™ | i7-8569U | Intel® | Xeon® | Silver 4214R |
Intel® | Core™ | i7-10510U | Intel® | Xeon® | Platinum 8164 | Intel® | Core™ | i7-8650U | Intel® | Xeon® | Silver 4214Y |
Intel® | Core™ | i7-10510Y | Intel® | Xeon® | Platinum 8168 | Intel® | Core™ | i7-8665U | Intel® | Xeon® | Silver 4215 |
Intel® | Core™ | i7-1060G7 | Intel® | Xeon® | Platinum 8170 | Intel® | Core™ | i7-8665UE | Intel® | Xeon® | Silver 4215R |
Intel® | Core™ | i7-10610U | Intel® | Xeon® | Platinum 8171M | Intel® | Core™ | i7-8700 | Intel® | Xeon® | Silver 4216 |
Intel® | Core™ | i7-1065G7 | Intel® | Xeon® | Platinum 8176 | Intel® | Core™ | i7-8700B | Intel® | Xeon® | Silver 4309Y |
Intel® | Core™ | i7-1068NG7 | Intel® | Xeon® | Platinum 8176F | Intel® | Core™ | i7-8700K | Intel® | Xeon® | Silver 4310 |
Intel® | Core™ | i7-10700 | Intel® | Xeon® | Platinum 8180 | Intel® | Core™ | i7-8700T | Intel® | Xeon® | Silver 4310T |
Intel® | Core™ | i7-10700E | Intel® | Xeon® | Platinum 8253 | Intel® | Core™ | i7-8705G | Intel® | Xeon® | Silver 4314 |
Intel® | Core™ | i7-10700F | Intel® | Xeon® | Platinum 8256 | Intel® | Core™ | i7-8706G | Intel® | Xeon® | Silver 4316 |
Intel® | Core™ | i7-10700K | Intel® | Xeon® | Platinum 8260 | Intel® | Core™ | i7-8709G | Intel® | Xeon® | W-10855M |
Intel® | Core™ | i7-10700KF | Intel® | Xeon® | Platinum 8260L | Intel® | Core™ | i7-8750H | Intel® | Xeon® | W-10885M |
Intel® | Core™ | i7-10700T | Intel® | Xeon® | Platinum 8260Y | Intel® | Core™ | i7-8809G | Intel® | Xeon® | W-11855M |
Intel® | Core™ | i7-10700TE | Intel® | Xeon® | Platinum 8268 | Intel® | Core™ | i7-8850H | Intel® | Xeon® | W-11955M |
Intel® | Core™ | i7-10710U | Intel® | Xeon® | Platinum 8270 | Intel® | Core™ | i7-9700 | Intel® | Xeon® | W-1250 |
Intel® | Core™ | i7-10750H | Intel® | Xeon® | Platinum 8272CL | Intel® | Core™ | i7-9700E | Intel® | Xeon® | W-1250E |
Intel® | Core™ | i7-10810U | Intel® | Xeon® | Platinum 8276 | Intel® | Core™ | i7-9700F | Intel® | Xeon® | W-1250P |
Intel® | Core™ | i7-10850H | Intel® | Xeon® | Platinum 8276L | Intel® | Core™ | i7-9700K | Intel® | Xeon® | W-1250TE |
Intel® | Core™ | i7-10870H | Intel® | Xeon® | Platinum 8280 | Intel® | Core™ | i7-9700KF | Intel® | Xeon® | W-1270 |
Intel® | Core™ | i7-10875H | Intel® | Xeon® | Platinum 8280L | Intel® | Core™ | i7-9700T | Intel® | Xeon® | W-1270E |
Intel® | Core™ | i7-11370H | Intel® | Xeon® | Platinum 8351N | Intel® | Core™ | i7-9700TE | Intel® | Xeon® | W-1270P |
Intel® | Core™ | i7-11375H | Intel® | Xeon® | Platinum 8352M | Intel® | Core™ | i7-9750H | Intel® | Xeon® | W-1270TE |
Intel® | Core™ | i7-11390H | Intel® | Xeon® | Platinum 8352S | Intel® | Core™ | i7-9750HF | Intel® | Xeon® | W-1290 |
Intel® | Core™ | i7-11600H | Intel® | Xeon® | Platinum 8352V | Intel® | Core™ | i7-9800X | Intel® | Xeon® | W-1290E |
Intel® | Core™ | i7-1160G7 | Intel® | Xeon® | Platinum 8352Y | Intel® | Core™ | i7-9850H | Intel® | Xeon® | W-1290P |
Intel® | Core™ | i7-1165G7 | Intel® | Xeon® | Platinum 8358 | Intel® | Core™ | i7-9850HE | Intel® | Xeon® | W-1290T |
Intel® | Core™ | i7-1165G7 | Intel® | Xeon® | Platinum 8358P | Intel® | Core™ | i7-9850HL | Intel® | Xeon® | W-1290TE |
Intel® | Core™ | i7-11700 | Intel® | Xeon® | Platinum 8360Y | Intel® | Core™ | i9-10850K | Intel® | Xeon® | W-1350 |
Intel® | Core™ | i7-11700F | Intel® | Xeon® | Platinum 8362 | Intel® | Core™ | i9-10885H | Intel® | Xeon® | W-1350P |
Intel® | Core™ | i7-11700K | Intel® | Xeon® | Platinum 8368 | Intel® | Core™ | i9-10900 | Intel® | Xeon® | W-1370 |
Intel® | Core™ | i7-11700KF | Intel® | Xeon® | Platinum 8368Q | Intel® | Core™ | i9-10900E | Intel® | Xeon® | W-1370P |
Intel® | Core™ | i7-11700T | Intel® | Xeon® | Platinum 8380 | Intel® | Core™ | i9-10900F | Intel® | Xeon® | W-1390 |
Intel® | Core™ | i7-11800H | Intel® | Xeon® | Platinum 9221 | Intel® | Core™ | i9-10900K | Intel® | Xeon® | W-1390P |
Intel® | Core™ | i7-1180G7 | Intel® | Xeon® | Platinum 9222 | Intel® | Core™ | i9-10900KF | Intel® | Xeon® | W-1390T |
Intel® | Core™ | i7-11850H | Intel® | Xeon® | Platinum 9242 | Intel® | Core™ | i9-10900T | Intel® | Xeon® | W-2102 |
Intel® | Core™ | i7-1185G7 | Intel® | Xeon® | Platinum 9282 | Intel® | Core™ | i9-10900TE | Intel® | Xeon® | W-2104 |
Intel® | Core™ | i7-1185G7E | Intel® | Xeon® | Silver 4108 | Intel® | Core™ | i9-10900X | Intel® | Xeon® | W-2123 |
Intel® | Core™ | i7-1185GRE | Intel® | Xeon® | Silver 4109T | Intel® | Core™ | i9-10920X | Intel® | Xeon® | W-2125 |
Intel® | Core™ | i7-1195G7 | Intel® | Xeon® | Silver 4110 | Intel® | Core™ | i9-10940X | Intel® | Xeon® | W-2133 |
Intel® | Core™ | i7-12700K | Intel® | Xeon® | Silver 4112 | Intel® | Core™ | i9-10980HK | Intel® | Xeon® | W-2135 |
Intel® | Core™ | i7-12700KF | Intel® | Xeon® | Silver 4114 | Intel® | Core™ | i9-10980XE | Intel® | Xeon® | W-2145 |
Intel® | Core™ | i7-7800X | Intel® | Xeon® | Silver 4114T | Intel® | Core™ | i9-11900 | Intel® | Xeon® | W-2155 |
Intel® | Core™ | i7-7820HQ[1] | Intel® | Xeon® | Silver 4116 | Intel® | Core™ | i9-11900F | Intel® | Xeon® | W-2175 |
Intel® | Core™ | i7-7820X | Intel® | Xeon® | Silver 4116T | Intel® | Core™ | i9-11900H | Intel® | Xeon® | W-2195 |
Intel® | Core™ | i7-8086K | Intel® | Xeon® | Silver 4208 | Intel® | Core™ | i9-11900K | Intel® | Xeon® | W-2223 |
Intel® | Core™ | i9-11900KF | Intel® | Xeon® | W-2225 | Intel® | Core™ | i9-7940X | Intel® | Xeon® | W-3223 |
Intel® | Core™ | i9-11900T | Intel® | Xeon® | W-2235 | Intel® | Core™ | i9-7960X | Intel® | Xeon® | W-3225 |
Intel® | Core™ | i9-11950H | Intel® | Xeon® | W-2245 | Intel® | Core™ | i9-7980XE | Intel® | Xeon® | W-3235 |
Intel® | Core™ | i9-11980HK | Intel® | Xeon® | W-2255 | Intel® | Core™ | i9-8950HK | Intel® | Xeon® | W-3245 |
Intel® | Core™ | i9-12900K | Intel® | Xeon® | W-2265 | Intel® | Core™ | i9-9820X | Intel® | Xeon® | W-3245M |
Intel® | Core™ | i9-12900KF | Intel® | Xeon® | W-2275 | Intel® | Core™ | i9-9880H | Intel® | Xeon® | W-3265 |
Intel® | Core™ | i9-7900X | Intel® | Xeon® | W-2295 | Intel® | Core™ | i9-7920X | Intel® | Xeon® | W-3175X |
| | | | | | | | | | | |
AMD |
Company | Brand | Model | Company | Brand | Model | Company | Brand | Model | Company | Brand | Model |
AMD | AMD | 3015e | AMD | Ryzen™ 3 | 3200G with Radeon™ Vega 8 Graphics | AMD | Ryzen™ 5 | 5300GE | AMD | Ryzen™ 7 | 2700 |
AMD | AMD | 3020e | AMD | Ryzen™ 3 | 3200GE | AMD | Ryzen™ 5 | 5500U | AMD | Ryzen™ 7 | 5800 |
AMD | Athlon™ | 3000G | AMD | Ryzen™ 3 | 3200U | AMD | Ryzen™ 5 | 5600G | AMD | Ryzen™ 7 | 2700E Processor |
AMD | Athlon™ | 300GE | AMD | Ryzen™ 3 | 3250C | AMD | Ryzen™ 5 | 5600GE | AMD | Ryzen™ 7 | 2700X |
AMD | Athlon™ | 300U | AMD | Ryzen™ 3 | 3250U | AMD | Ryzen™ 5 | 5600H | AMD | Ryzen™ 7 | 3700C |
AMD | Athlon™ | 320GE | AMD | Ryzen™ 3 | 3300U | AMD | Ryzen™ 5 | 5600HS | AMD | Ryzen™ 7 | 3700U |
AMD | Athlon™ | Gold 3150C | AMD | Ryzen™ 3 | 3350U | AMD | Ryzen™ 5 | 5600U | AMD | Ryzen™ 7 | 3700X |
AMD | Athlon™ | Gold 3150G | AMD | Ryzen™ 3 | 4300G | AMD | Ryzen™ 5 | 5600X | AMD | Ryzen™ 7 | 3750H |
AMD | Athlon™ | Gold 3150GE | AMD | Ryzen™ 3 | 4300GE | AMD | Ryzen™ 5 PRO | 2600 | AMD | Ryzen™ 7 | 3780U Microsoft Surface® Edition |
AMD | Athlon™ | Gold 3150U | AMD | Ryzen™ 3 | 4300U | AMD | Ryzen™ 5 PRO | 3600 | AMD | Ryzen™ 7 | 3800X |
AMD | Athlon™ | Silver 3050C | AMD | Ryzen™ 3 | 5300U | AMD | Ryzen™ 5 PRO | 3400G | AMD | Ryzen™ 7 | 3800XT |
AMD | Athlon™ | Silver 3050e | AMD | Ryzen™ 3 | 5400U | AMD | Ryzen™ 5 PRO | 3400GE | AMD | Ryzen™ 7 | 4700G |
AMD | Athlon™ | Silver 3050GE | AMD | Ryzen™ 3 PRO | 3200G | AMD | Ryzen™ 5 PRO | 3500U | AMD | Ryzen™ 7 | 4700GE |
AMD | Athlon™ | Silver 3050U | AMD | Ryzen™ 3 PRO | 3200GE | AMD | Ryzen™ 5 PRO | 4650G | AMD | Ryzen™ 7 | 4700U |
AMD | EPYC™ | 7252 | AMD | Ryzen™ 3 PRO | 3300U | AMD | Ryzen™ 5 PRO | 4650GE | AMD | Ryzen™ 7 | 4800H |
AMD | EPYC™ | 7262 | AMD | Ryzen™ 3 PRO | 4350G | AMD | Ryzen™ 5 PRO | 4650U | AMD | Ryzen™ 7 | 4800HS |
AMD | EPYC™ | 7272 | AMD | Ryzen™ 3 PRO | 4350GE | AMD | Ryzen™ 5 PRO | 5650G | AMD | Ryzen™ 7 | 4800U |
AMD | EPYC™ | 7282 | AMD | Ryzen™ 3 PRO | 4450U | AMD | Ryzen™ 5 PRO | 5650GE | AMD | Ryzen™ 7 | 5700G |
AMD | EPYC™ | 7302 | AMD | Ryzen™ 3 PRO | 5350G | AMD | Ryzen™ 5 PRO | 5650U | AMD | Ryzen™ 7 | 5700GE |
AMD | EPYC™ | 7313 | AMD | Ryzen™ 3 PRO | 5350GE | AMD | Ryzen™ 5 PRO | 5750G | AMD | Ryzen™ 7 | 5700U |
AMD | EPYC™ | 7343 | AMD | Ryzen™ 3 PRO | 5450U | AMD | Ryzen™ 5 PRO | 5750GE | AMD | Ryzen™ 7 | 5800H |
AMD | EPYC™ | 7352 | AMD | Ryzen™ 5 | 2600 | AMD | Ryzen™ 7 PRO | 2700X | AMD | Ryzen™ 7 | 5800HS |
AMD | EPYC™ | 7402 | AMD | Ryzen™ 5 | 3600 | AMD | Ryzen™ 7 PRO | 3700U | AMD | Ryzen™ 7 | 5800U |
AMD | EPYC™ | 7413 | AMD | Ryzen™ 5 | 2500X | AMD | Ryzen™ 7 PRO | 4750G | AMD | Ryzen™ 7 | 5800X |
AMD | EPYC™ | 7443 | AMD | Ryzen™ 5 | 2600E | AMD | Ryzen™ 7 PRO | 4750GE | AMD | Ryzen™ 7 PRO | 2700 |
AMD | EPYC™ | 7452 | AMD | Ryzen™ 5 | 2600X | AMD | Ryzen™ 7 PRO | 4750U | AMD | EPYC™ | 7713P |
AMD | EPYC™ | 7453 | AMD | Ryzen™ 5 | 3400G with Radeon™ RX Vega 11 Graphics | AMD | Ryzen™ 7 PRO | 5850U | AMD | EPYC™ | 7F32 |
AMD | EPYC™ | 7502 | AMD | Ryzen™ 5 | 3400GE | AMD | Ryzen™ 9 | 5900 | AMD | EPYC™ | 7F52 |
AMD | EPYC™ | 7513 | AMD | Ryzen™ 5 | 3450U | AMD | Ryzen™ 9 | 3900 Processor | AMD | EPYC™ | 7F72 |
AMD | EPYC™ | 7532 | AMD | Ryzen™ 5 | 3500 Processor | AMD | Ryzen™ 9 | 3900X | AMD | EPYC™ | 7H12 |
AMD | EPYC™ | 7542 | AMD | Ryzen™ 5 | 3500C | AMD | Ryzen™ 9 | 3900XT | AMD | Ryzen™ 3 | 3100 |
AMD | EPYC™ | 7543 | AMD | Ryzen™ 5 | 3500U | AMD | Ryzen™ 9 | 3950X | AMD | Ryzen™ 3 | 2300X |
AMD | EPYC™ | 7552 | AMD | Ryzen™ 5 | 3550H | AMD | Ryzen™ 9 | 4900H | AMD | EPYC™ | 72F3 |
AMD | EPYC™ | 7642 | AMD | Ryzen™ 5 | 3580U Microsoft Surface® Edition | AMD | Ryzen™ 9 | 4900HS | AMD | EPYC™ | 7302P |
AMD | EPYC™ | 7643 | AMD | Ryzen™ 5 | 3600X | AMD | Ryzen™ 9 | 5900HS | AMD | EPYC™ | 7313P |
AMD | EPYC™ | 7662 | AMD | Ryzen™ 5 | 3600XT | AMD | Ryzen™ 9 | 5900HX | AMD | EPYC™ | 73F3 |
